| APARTMENT | Details |
| Transport | 5 minutes walk to Monastiraki metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport. |
| Linen/Towels | 100% cotton linen and quality towels. |
| Kitchen | Fully equipped kitchen with oven, coffee plunger, kettle, toaster, fridge and microwave. |
| Living Room | Contemporary, comfortable furniture.
|
| Dining | Dining area for six.
|
| Bathroom | One bathroom with two separate accesses. Hair dryer. |
| Bedrooms | 2 bedrooms. |
| Entertainment | Flat screen TV |
| Internet Access | Free WiFi access. |
| Smoking | No smoking. |
| Long Term Rentals | Yes, by negotiation. |
| Local Attractions | Acropolis, Plaka, Psirri, Ancient Agora. |
| Restaurants etc | Many traditional tavernas and modern restaurants within five minutes walk. Athens best nightspots, roof top bars and art spaces a few minutes walk away. |
| Groceries | It is a few minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
| Size | 72 m2 |
| Bedroom Config | Two bedrooms with king size beds that can be set up as two singles. One more person sleeps in the living room (comfy couch). |
| Airconditioning | Yes |
| Heating | Heating available 24 hrs a day and controlled by the guest |
| Laundry Facilities | Washing machine / Drying rack / Ironing Board / Iron |
| Website | www.boutiqueathens.com |
| Street Address | 16 Poliklitou St., 105 51 Athens, Greece |
 |
| Access | |
| Stairs | One step from street level to reach ground level where lift is located. |
| Floor level | 3rd floor |
| Elevator | Yes |
 |
| RATES | |
| Configuration | 4 - 5 guests
|
| Minimum Stay | 3 nights |
 |
| Value Season | 8 JANUARY - 28 FEBRUARY &
14 NOVEMBER - 20 DECEMBER |
| Daily | 90 e |
| Weekly | 585 e |
| Month (calendar) | 1 500 e |
 |
| Shoulder Season | MARCH
|
| Daily | 120 e |
| Weekly | 780 e |
| Month (calendar) | 2 100 e |
 |
| Peak Season | APRIL - 13 NOVEMBER &Â
21 DECEMBER - 8 JANUARY
|
| Daily | 150 e |
| Weekly | 975 e |
| Monthly (calendar) | 2 500 e |